Real-Time OSRS GE Prices
Icon | Name | Insta Buy | Insta Sell | Margin | Roi | Volume | Latest Insta Buy | Latest Insta Sell | Margin x Limit | Margin x Volume |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | Amulet of rancour | 63,797,768 | 62,415,995 | 743.8K | 1.19% | 656 | 2 minutes ago | 1 minute ago | 5.95M | 487.93M |
![]() | Armadyl crossbow | 33,517,280 | 32,602,009 | 580.1K | 1.78% | 509 | 7 minutes ago | 3 minutes ago | 4.64M | 295.27M |
![]() | Dragon hunter crossbow | 40,888,873 | 39,958,503 | 521.5K | 1.31% | 591 | 2 minutes ago | 16 minutes ago | 4.17M | 308.2M |
![]() | Dragon claws | 42,619,506 | 41,678,377 | 514.9K | 1.24% | 609 | 3 minutes ago | 20 seconds ago | 4.12M | 313.59M |
![]() | Tormented synapse | 38,071,993 | 37,240,000 | 451.3K | 1.21% | 883 | 4 minutes ago | 37 seconds ago | 2.26M | 398.47M |
![]() | Pegasian boots | 29,792,635 | 29,125,000 | 369.7K | 1.27% | 517 | 1 minute ago | 27 seconds ago | 5.55M | 191.14M |
![]() | Primordial boots | 22,922,537 | 22,387,550 | 305.8K | 1.37% | 1K | 2 minutes ago | 29 seconds ago | 4.59M | 307.6M |
![]() | Osmumten's fang | 19,914,899 | 19,443,775 | 272K | 1.40% | 1.3K | 3 minutes ago | 30 seconds ago | 2.18M | 348.95M |
![]() | Sanguinesti staff (uncharged) | 17,791,023 | 17,344,267 | 268.8K | 1.55% | 584 | 9 seconds ago | 7 minutes ago | 2.15M | 157.01M |
![]() | Necklace of anguish | 20,247,047 | 19,777,560 | 267K | 1.35% | 994 | 4 minutes ago | 1 minute ago | 2.14M | 265.41M |
![]() | Bandos tassets | 16,928,839 | 16,513,219 | 246.3K | 1.49% | 1.1K | 6 minutes ago | 20 seconds ago | 1.97M | 269.24M |
![]() | Amulet of torture | 20,281,106 | 19,832,953 | 245.3K | 1.24% | 1K | 5 minutes ago | 4 minutes ago | 1.96M | 251.72M |
![]() | Bandos godsword | 19,494,190 | 19,054,492 | 244.8K | 1.28% | 696 | 59 seconds ago | 2 minutes ago | 1.96M | 170.35M |
![]() | Basilisk jaw | 17,866,306 | 17,462,463 | 225.2K | 1.29% | 657 | 5 minutes ago | 2 minutes ago | 0 | 147.94M |
![]() | Dragon warhammer | 15,933,403 | 15,564,988 | 209.1K | 1.34% | 838 | 1 minute ago | 6 minutes ago | 1.67M | 175.21M |
![]() | Twisted buckler | 14,573,000 | 14,229,720 | 197.6K | 1.39% | 616 | 6 minutes ago | 4 minutes ago | 1.58M | 121.69M |
![]() | Crystal armour seed | 7,568,565 | 7,347,376 | 145.5K | 1.98% | 2.3K | 4 minutes ago | 6 minutes ago | 14.55M | 328.55M |
![]() | Blood shard | 7,799,000 | 7,582,927 | 138.1K | 1.82% | 774 | 11 minutes ago | 5 minutes ago | 1.1M | 106.88M |
![]() | Armadyl godsword | 8,317,533 | 8,121,551 | 112.8K | 1.39% | 1.1K | 11 minutes ago | 7 minutes ago | 902.5K | 118.79M |
![]() | Twinflame staff | 5,771,133 | 5,618,417 | 95K | 1.69% | 556 | 49 seconds ago | 3 minutes ago | 760K | 52.82M |
![]() | Elidinis' ward | 3,955,796 | 3,833,563 | 82.7K | 2.16% | 680 | 4 minutes ago | 12 minutes ago | 661.4K | 56.22M |
![]() | Burning claws | 6,328,516 | 6,185,891 | 79.3K | 1.28% | 797 | 1 minute ago | 1 minute ago | 634.7K | 63.23M |
![]() | Rune pouch note | 3,525,196 | 3,415,925 | 74K | 2.17% | 664 | 4 minutes ago | 14 minutes ago | 2.96M | 49.15M |
![]() | Berserker necklace | 2,599,945 | 2,506,078 | 67.9K | 2.71% | 504 | 2 minutes ago | 1 minute ago | 4.75M | 34.21M |
![]() | Eye of ayak (uncharged) | 54,591,344 | 53,982,012 | 63.4K | 0.12% | 614 | 9 minutes ago | 2 minutes ago | 507.4K | 38.94M |








.png?7263b)















.png?7263b)