Real-Time OSRS GE Prices
Icon | Name | Insta Buy | Insta Sell | Margin | Roi | Volume | Latest Insta Buy | Latest Insta Sell | Margin x Limit | Margin x Volume |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | Voidwaker | 44,725,628 | 43,726,354 | 552K | 1.26% | 999 | 9 seconds ago | 9 seconds ago | 38.64M | 551.47M |
![]() | Dragon hunter lance | 70,050,000 | 68,800,000 | 549.5K | 0.80% | 504 | 4 minutes ago | 7 minutes ago | 4.4M | 276.95M |
![]() | Bandos chestplate | 28,797,807 | 28,143,226 | 366.6K | 1.30% | 899 | 2 minutes ago | 1 minute ago | 2.93M | 329.58M |
![]() | Osmumten's fang | 24,699,000 | 24,115,919 | 336.1K | 1.39% | 1.1K | 3 minutes ago | 1 minute ago | 2.69M | 362.64M |
![]() | Basilisk jaw | 21,501,435 | 21,000,370 | 286.1K | 1.36% | 528 | 54 seconds ago | 3 minutes ago | 0 | 151.03M |
![]() | Bandos tassets | 18,924,239 | 18,456,930 | 278.1K | 1.51% | 982 | 21 seconds ago | 1 minute ago | 2.22M | 273.06M |
![]() | Tormented bracelet | 22,270,699 | 21,805,418 | 242.6K | 1.11% | 566 | 30 seconds ago | 3 minutes ago | 1.94M | 137.3M |
![]() | Webweaver bow (u) | 14,716,627 | 14,350,722 | 218.7K | 1.52% | 633 | 2 minutes ago | 1 minute ago | 0 | 138.46M |
![]() | Dragon warhammer | 14,934,450 | 14,606,772 | 178.3K | 1.22% | 694 | 1 minute ago | 7 minutes ago | 1.43M | 123.76M |
![]() | Bandos godsword | 19,551,651 | 19,210,870 | 145.3K | 0.76% | 692 | 3 minutes ago | 36 seconds ago | 1.16M | 100.52M |
![]() | Armadyl godsword | 9,151,612 | 8,943,932 | 116.2K | 1.30% | 852 | 10 minutes ago | 2 minutes ago | 929.3K | 98.97M |
![]() | Primordial boots | 24,000,000 | 23,651,612 | 108.4K | 0.46% | 783 | 11 seconds ago | 1 minute ago | 1.63M | 84.87M |
![]() | Eternal boots | 5,332,172 | 5,175,000 | 103.9K | 2.01% | 529 | 11 minutes ago | 6 minutes ago | 1.56M | 54.94M |
![]() | Twinflame staff | 6,189,160 | 6,025,291 | 102K | 1.69% | 545 | 3 minutes ago | 2 minutes ago | 815.8K | 55.58M |
![]() | Ursine chainmace (u) | 6,143,985 | 5,982,826 | 99.7K | 1.67% | 606 | 5 minutes ago | 1 minute ago | 797.8K | 60.43M |
![]() | Serpentine helm (uncharged) | 4,145,095 | 4,032,500 | 71.1K | 1.76% | 671 | 1 minute ago | 24 seconds ago | 569.2K | 47.74M |
![]() | Dragonfire shield | 3,864,682 | 3,755,000 | 71K | 1.89% | 750 | 1 minute ago | 9 minutes ago | 568.3K | 53.28M |
![]() | Dharok's armour set | 4,654,668 | 4,539,000 | 69.1K | 1.52% | 1K | 50 seconds ago | 2 minutes ago | 553K | 70.85M |
![]() | Blood shard | 6,999,994 | 6,862,812 | 67.2K | 0.98% | 795 | 1 minute ago | 2 minutes ago | 537.5K | 53.41M |
![]() | Eclipse atlatl | 2,409,408 | 2,327,252 | 58.1K | 2.49% | 850 | 31 minutes ago | 3 minutes ago | 870.9K | 49.35M |
![]() | Crystal armour seed | 8,300,000 | 8,163,758 | 53.2K | 0.65% | 1.5K | 6 minutes ago | 9 minutes ago | 5.32M | 79.65M |
![]() | Abyssal dagger (p++) | 2,007,999 | 1,943,212 | 44.7K | 2.30% | 546 | 2 minutes ago | 3 minutes ago | 357.7K | 24.41M |
![]() | Aranea boots | 2,885,000 | 2,812,539 | 43.6K | 1.55% | 1.2K | 1 minute ago | 1 minute ago | 348.9K | 53.64M |
![]() | Ahrim's robeskirt | 2,162,322 | 2,101,682 | 39K | 1.86% | 581 | 1 minute ago | 2 minutes ago | 585.3K | 22.67M |
![]() | Enhanced crystal teleport seed | 2,381,328 | 2,320,969 | 36.5K | 1.57% | 2.1K | 59 seconds ago | 2 minutes ago | 3.65M | 75.87M |







.png?7263b)






.png?7263b)
.png?7263b)
.png?7263b)




.png?7263b)


